<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Programska oprema &#8211; Tehnooptika Smolnikar</title>
	<atom:link href="https://www.tehnooptika-smolnikar.si/spektrometri-in-kamere-andor/programska-oprema/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.tehnooptika-smolnikar.si</link>
	<description>Še eno spletišče WordPress</description>
	<lastBuildDate>Thu, 10 Sep 2020 11:42:22 +0000</lastBuildDate>
	<language>sl-SI</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.5.14</generator>
	<item>
		<title>Solis S</title>
		<link>https://www.tehnooptika-smolnikar.si/izdelek/solis-s/</link>
		
		<dc:creator><![CDATA[novisplet]]></dc:creator>
		<pubDate>Wed, 26 Aug 2020 11:31:14 +0000</pubDate>
				<category><![CDATA[Programska oprema]]></category>
		<category><![CDATA[Spektrometri in kamere Andor]]></category>
		<guid isPermaLink="false">https://www.tehnooptika-smolnikar.si/izdelek/solis-s/</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si/izdelek/solis-s/">Solis S</a> appeared first on <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si">Tehnooptika Smolnikar</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si/izdelek/solis-s/">Solis S</a> appeared first on <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si">Tehnooptika Smolnikar</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Solis T</title>
		<link>https://www.tehnooptika-smolnikar.si/izdelek/solis-t/</link>
		
		<dc:creator><![CDATA[novisplet]]></dc:creator>
		<pubDate>Wed, 26 Aug 2020 11:31:14 +0000</pubDate>
				<category><![CDATA[Programska oprema]]></category>
		<category><![CDATA[Spektrometri in kamere Andor]]></category>
		<guid isPermaLink="false">https://www.tehnooptika-smolnikar.si/izdelek/solis-t/</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si/izdelek/solis-t/">Solis T</a> appeared first on <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si">Tehnooptika Smolnikar</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si/izdelek/solis-t/">Solis T</a> appeared first on <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si">Tehnooptika Smolnikar</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Solis scanning</title>
		<link>https://www.tehnooptika-smolnikar.si/izdelek/solis-scanning/</link>
		
		<dc:creator><![CDATA[novisplet]]></dc:creator>
		<pubDate>Wed, 26 Aug 2020 11:31:14 +0000</pubDate>
				<category><![CDATA[Programska oprema]]></category>
		<category><![CDATA[Spektrometri in kamere Andor]]></category>
		<guid isPermaLink="false">https://www.tehnooptika-smolnikar.si/izdelek/solis-scanning/</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si/izdelek/solis-scanning/">Solis scanning</a> appeared first on <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si">Tehnooptika Smolnikar</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si/izdelek/solis-scanning/">Solis scanning</a> appeared first on <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si">Tehnooptika Smolnikar</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Andor SDK</title>
		<link>https://www.tehnooptika-smolnikar.si/izdelek/andor-sdk/</link>
		
		<dc:creator><![CDATA[novisplet]]></dc:creator>
		<pubDate>Wed, 26 Aug 2020 11:31:14 +0000</pubDate>
				<category><![CDATA[Programska oprema]]></category>
		<category><![CDATA[Spektrometri in kamere Andor]]></category>
		<guid isPermaLink="false">https://www.tehnooptika-smolnikar.si/izdelek/andor-sdk/</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si/izdelek/andor-sdk/">Andor SDK</a> appeared first on <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si">Tehnooptika Smolnikar</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si/izdelek/andor-sdk/">Andor SDK</a> appeared first on <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si">Tehnooptika Smolnikar</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>ImarisCell</title>
		<link>https://www.tehnooptika-smolnikar.si/izdelek/imariscell/</link>
		
		<dc:creator><![CDATA[novisplet]]></dc:creator>
		<pubDate>Wed, 26 Aug 2020 11:30:31 +0000</pubDate>
				<category><![CDATA[Programska oprema]]></category>
		<category><![CDATA[Spektrometri in kamere Andor]]></category>
		<guid isPermaLink="false">https://www.tehnooptika-smolnikar.si/izdelek/imariscell/</guid>

					<description><![CDATA[<p>ImarisCell is an Imaris module specifically designed for the analysis of 2D, 3D, and 4D images of cells and their components. ImarisCell enables researchers to qualitatively and quantitatively examine micro relationships that exist between cells.</p>
<p>The post <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si/izdelek/imariscell/">ImarisCell</a> appeared first on <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si">Tehnooptika Smolnikar</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>ImarisCell is an Imaris module specifically designed for the analysis of 2D, 3D, and 4D images of cells and their components. ImarisCell enables researchers to qualitatively and quantitatively examine micro relationships that exist between cells.</p>
<p>The post <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si/izdelek/imariscell/">ImarisCell</a> appeared first on <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si">Tehnooptika Smolnikar</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>FilamentTracer</title>
		<link>https://www.tehnooptika-smolnikar.si/izdelek/filamenttracer/</link>
		
		<dc:creator><![CDATA[novisplet]]></dc:creator>
		<pubDate>Wed, 26 Aug 2020 11:30:31 +0000</pubDate>
				<category><![CDATA[Programska oprema]]></category>
		<category><![CDATA[Spektrometri in kamere Andor]]></category>
		<guid isPermaLink="false">https://www.tehnooptika-smolnikar.si/izdelek/filamenttracer/</guid>

					<description><![CDATA[<p>FilamentTracer is the most advanced software product for the automatic detection of neurons, microtubules, and other filament-like structures in 2D, 3D and 4D. FilamentTracer utilizes multiple automatic, semi-automatic, and manual segmentation methods that can be used in any combination.</p>
<p>The post <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si/izdelek/filamenttracer/">FilamentTracer</a> appeared first on <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si">Tehnooptika Smolnikar</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>FilamentTracer is the most advanced software product for the automatic detection of neurons, microtubules, and other filament-like structures in 2D, 3D and 4D. FilamentTracer utilizes multiple automatic, semi-automatic, and manual segmentation methods that can be used in any combination.</p>
<p>The post <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si/izdelek/filamenttracer/">FilamentTracer</a> appeared first on <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si">Tehnooptika Smolnikar</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>ImarisBatch</title>
		<link>https://www.tehnooptika-smolnikar.si/izdelek/imarisbatch/</link>
		
		<dc:creator><![CDATA[novisplet]]></dc:creator>
		<pubDate>Wed, 26 Aug 2020 11:30:31 +0000</pubDate>
				<category><![CDATA[Programska oprema]]></category>
		<category><![CDATA[Spektrometri in kamere Andor]]></category>
		<guid isPermaLink="false">https://www.tehnooptika-smolnikar.si/izdelek/imarisbatch/</guid>

					<description><![CDATA[<p>ImarisBatch is an Imaris subsystem for the processing of 2D, 3D, and 4D image series in batch. This subsystem saves valuable time when running repetitive jobs because processing can be queued and completed without interaction from the user.</p>
<p>The post <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si/izdelek/imarisbatch/">ImarisBatch</a> appeared first on <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si">Tehnooptika Smolnikar</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>ImarisBatch is an Imaris subsystem for the processing of 2D, 3D, and 4D image series in batch. This subsystem saves valuable time when running repetitive jobs because processing can be queued and completed without interaction from the user.</p>
<p>The post <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si/izdelek/imarisbatch/">ImarisBatch</a> appeared first on <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si">Tehnooptika Smolnikar</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Imaris</title>
		<link>https://www.tehnooptika-smolnikar.si/izdelek/imaris/</link>
		
		<dc:creator><![CDATA[novisplet]]></dc:creator>
		<pubDate>Wed, 26 Aug 2020 11:30:31 +0000</pubDate>
				<category><![CDATA[Programska oprema]]></category>
		<category><![CDATA[Spektrometri in kamere Andor]]></category>
		<guid isPermaLink="false">https://www.tehnooptika-smolnikar.si/izdelek/imaris/</guid>

					<description><![CDATA[<p>Imaris is Bitplane&#8217;s core scientific software module that delivers all the necessary functionality for data visualization, analysis, segmentation and interpretation of 3D and 4D microscopy datasets.</p>
<p>The post <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si/izdelek/imaris/">Imaris</a> appeared first on <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si">Tehnooptika Smolnikar</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Imaris is Bitplane&rsquo;s core scientific software module that delivers all the necessary functionality for data visualization, analysis, segmentation and interpretation of 3D and 4D microscopy datasets.</p>
<p>The post <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si/izdelek/imaris/">Imaris</a> appeared first on <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si">Tehnooptika Smolnikar</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Measurement Pro</title>
		<link>https://www.tehnooptika-smolnikar.si/izdelek/measurement-pro/</link>
		
		<dc:creator><![CDATA[novisplet]]></dc:creator>
		<pubDate>Wed, 26 Aug 2020 11:30:31 +0000</pubDate>
				<category><![CDATA[Programska oprema]]></category>
		<category><![CDATA[Spektrometri in kamere Andor]]></category>
		<guid isPermaLink="false">https://www.tehnooptika-smolnikar.si/izdelek/measurement-pro/</guid>

					<description><![CDATA[<p>Imaris measurement pro enables researchers to extract critical statistical parameters from their microscopy images thus allowing for the quantification of scientific findings.</p>
<p>The post <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si/izdelek/measurement-pro/">Measurement Pro</a> appeared first on <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si">Tehnooptika Smolnikar</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Imaris measurement pro enables researchers to extract critical statistical parameters from their microscopy images thus allowing for the quantification of scientific findings.</p>
<p>The post <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si/izdelek/measurement-pro/">Measurement Pro</a> appeared first on <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si">Tehnooptika Smolnikar</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>ImarisColoc</title>
		<link>https://www.tehnooptika-smolnikar.si/izdelek/imariscoloc/</link>
		
		<dc:creator><![CDATA[novisplet]]></dc:creator>
		<pubDate>Wed, 26 Aug 2020 11:30:31 +0000</pubDate>
				<category><![CDATA[Programska oprema]]></category>
		<category><![CDATA[Spektrometri in kamere Andor]]></category>
		<guid isPermaLink="false">https://www.tehnooptika-smolnikar.si/izdelek/imariscoloc/</guid>

					<description><![CDATA[<p>Obtaining accurate information about the position of stained tissue and cellular components is the primary goal of digital microscopy. ImarisColoc has been designed to give researchers the most powerful colocalization analysis tool to quantify and document co-distribution of multiple stained biological components.</p>
<p>The post <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si/izdelek/imariscoloc/">ImarisColoc</a> appeared first on <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si">Tehnooptika Smolnikar</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Obtaining accurate information about the position of stained tissue and cellular components is the primary goal of digital microscopy. ImarisColoc has been designed to give researchers the most powerful colocalization analysis tool to quantify and document co-distribution of multiple stained biological components.</p>
<p>The post <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si/izdelek/imariscoloc/">ImarisColoc</a> appeared first on <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si">Tehnooptika Smolnikar</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
