<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spektrometri in kamere Andor &#8211; Tehnooptika Smolnikar</title>
	<atom:link href="https://www.tehnooptika-smolnikar.si/spektrometri-in-kamere-andor/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.tehnooptika-smolnikar.si</link>
	<description>Še eno spletišče WordPress</description>
	<lastBuildDate>Wed, 21 May 2025 09:30:24 +0000</lastBuildDate>
	<language>sl-SI</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.5.14</generator>
	<item>
		<title>Dragonfly Konfokalni Mikroskopski Sistem</title>
		<link>https://www.tehnooptika-smolnikar.si/izdelek/dragonfly-konfokalni-mikroskopski-sistem/</link>
		
		<dc:creator><![CDATA[smolnikar]]></dc:creator>
		<pubDate>Wed, 21 May 2025 09:30:24 +0000</pubDate>
				<category><![CDATA[Mikroskopski sistemi]]></category>
		<category><![CDATA[Spektrometri in kamere Andor]]></category>
		<guid isPermaLink="false">https://www.tehnooptika-smolnikar.si/?post_type=izdelek&#038;p=4733</guid>

					<description><![CDATA[<p>Revolucionarna konfokalna mikroskopija. Z Andor Dragonfly lahko slikate z neprekosljivo kombinacijo hitrosti, občutljivosti, konfokalnosti in ločljivosti, ki presega difrakcijsko mejo. Zdaj na voljo v serijah 200 in 600.</p>
<p>The post <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si/izdelek/dragonfly-konfokalni-mikroskopski-sistem/">Dragonfly Konfokalni Mikroskopski Sistem</a> appeared first on <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si">Tehnooptika Smolnikar</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Revolucionarna konfokalna mikroskopija. Z Andor Dragonfly lahko slikate z neprekosljivo kombinacijo hitrosti, občutljivosti, konfokalnosti in ločljivosti, ki presega difrakcijsko mejo. Zdaj na voljo v serijah 200 in 600.</p>
<p>The post <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si/izdelek/dragonfly-konfokalni-mikroskopski-sistem/">Dragonfly Konfokalni Mikroskopski Sistem</a> appeared first on <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si">Tehnooptika Smolnikar</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Optosplit III</title>
		<link>https://www.tehnooptika-smolnikar.si/izdelek/optosplit-iii/</link>
		
		<dc:creator><![CDATA[novisplet]]></dc:creator>
		<pubDate>Wed, 26 Aug 2020 11:31:17 +0000</pubDate>
				<category><![CDATA[Spektrometri in kamere Andor]]></category>
		<category><![CDATA[Sistemi in pripomočki]]></category>
		<guid isPermaLink="false">https://www.tehnooptika-smolnikar.si/izdelek/optosplit-iii/</guid>

					<description><![CDATA[<p>The Optosplit III, a 3-way image splitter is a simple device for dividing an image into one, two or three separate, spatially equivalent components which can be displayed side by side on a camera sensor, enabling a single camera to record images simultaneously at one, two or three different optical wavelengths.</p>
<p>The post <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si/izdelek/optosplit-iii/">Optosplit III</a> appeared first on <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si">Tehnooptika Smolnikar</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The Optosplit III, a 3-way image splitter is a simple device for dividing an image into one, two or three separate, spatially equivalent components which can be displayed side by side on a camera sensor, enabling a single camera to record images simultaneously at one, two or three different optical wavelengths.</p>
<p>The post <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si/izdelek/optosplit-iii/">Optosplit III</a> appeared first on <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si">Tehnooptika Smolnikar</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>iStar 320T</title>
		<link>https://www.tehnooptika-smolnikar.si/izdelek/istar-320t-2/</link>
		
		<dc:creator><![CDATA[novisplet]]></dc:creator>
		<pubDate>Wed, 26 Aug 2020 11:31:17 +0000</pubDate>
				<category><![CDATA[Kamere]]></category>
		<category><![CDATA[Spektrometri in kamere Andor]]></category>
		<guid isPermaLink="false">https://www.tehnooptika-smolnikar.si/izdelek/istar-320t-2/</guid>

					<description><![CDATA[<p>Andor’s iStar 320T intensified CCD camera series are designed to offer the ultimate integrated detection solution for high resolution, ns-scale time-resolved Spectroscopy. It offers Multi-MHz readout for acquisition in excess of 322 spectra/sec along with laptop-friendly, USB 2.0 connectivity and a fully integrated, software-controlled Digital Delay Generator.</p>
<p>The post <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si/izdelek/istar-320t-2/">iStar 320T</a> appeared first on <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si">Tehnooptika Smolnikar</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Andor’s iStar 320T intensified CCD camera series are designed to offer the ultimate integrated detection solution for high resolution, ns-scale time-resolved Spectroscopy. It offers Multi-MHz readout for acquisition in excess of 322 spectra/sec along with laptop-friendly, USB 2.0 connectivity and a fully integrated, software-controlled Digital Delay Generator.</p>
<p>The post <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si/izdelek/istar-320t-2/">iStar 320T</a> appeared first on <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si">Tehnooptika Smolnikar</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>iStar 312T</title>
		<link>https://www.tehnooptika-smolnikar.si/izdelek/istar-312t-2/</link>
		
		<dc:creator><![CDATA[novisplet]]></dc:creator>
		<pubDate>Wed, 26 Aug 2020 11:31:17 +0000</pubDate>
				<category><![CDATA[Kamere]]></category>
		<category><![CDATA[Spektrometri in kamere Andor]]></category>
		<guid isPermaLink="false">https://www.tehnooptika-smolnikar.si/izdelek/istar-312t-2/</guid>

					<description><![CDATA[<p>Andor’s iStar 312T intensified CCD camera series is designed for rapid, ns-scale time-resolved Imaging. The 512 x 512 array is ideally suited for PLIF-based combustion analysis as well as Plasma plume analysis with ns time-resolution.</p>
<p>The post <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si/izdelek/istar-312t-2/">iStar 312T</a> appeared first on <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si">Tehnooptika Smolnikar</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Andor’s iStar 312T intensified CCD camera series is designed for rapid, ns-scale time-resolved Imaging. The 512 x 512 array is ideally suited for PLIF-based combustion analysis as well as Plasma plume analysis with ns time-resolution.</p>
<p>The post <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si/izdelek/istar-312t-2/">iStar 312T</a> appeared first on <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si">Tehnooptika Smolnikar</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Andor SDK</title>
		<link>https://www.tehnooptika-smolnikar.si/izdelek/andor-sdk/</link>
		
		<dc:creator><![CDATA[novisplet]]></dc:creator>
		<pubDate>Wed, 26 Aug 2020 11:31:14 +0000</pubDate>
				<category><![CDATA[Programska oprema]]></category>
		<category><![CDATA[Spektrometri in kamere Andor]]></category>
		<guid isPermaLink="false">https://www.tehnooptika-smolnikar.si/izdelek/andor-sdk/</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si/izdelek/andor-sdk/">Andor SDK</a> appeared first on <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si">Tehnooptika Smolnikar</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si/izdelek/andor-sdk/">Andor SDK</a> appeared first on <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si">Tehnooptika Smolnikar</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>ANDOR pripomočki</title>
		<link>https://www.tehnooptika-smolnikar.si/izdelek/andor-pripomocki/</link>
		
		<dc:creator><![CDATA[novisplet]]></dc:creator>
		<pubDate>Wed, 26 Aug 2020 11:31:14 +0000</pubDate>
				<category><![CDATA[Spektrometri in kamere Andor]]></category>
		<category><![CDATA[Sistemi in pripomočki]]></category>
		<guid isPermaLink="false">https://www.tehnooptika-smolnikar.si/izdelek/pripomocki/</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si/izdelek/andor-pripomocki/">ANDOR pripomočki</a> appeared first on <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si">Tehnooptika Smolnikar</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si/izdelek/andor-pripomocki/">ANDOR pripomočki</a> appeared first on <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si">Tehnooptika Smolnikar</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>ANDOR pripomočki za skeniranje</title>
		<link>https://www.tehnooptika-smolnikar.si/izdelek/andor-pripomocki-za-skeniranje/</link>
		
		<dc:creator><![CDATA[novisplet]]></dc:creator>
		<pubDate>Wed, 26 Aug 2020 11:31:14 +0000</pubDate>
				<category><![CDATA[Spektrometri in kamere Andor]]></category>
		<category><![CDATA[Sistemi in pripomočki]]></category>
		<guid isPermaLink="false">https://www.tehnooptika-smolnikar.si/izdelek/pripomocki-za-skeniranje/</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si/izdelek/andor-pripomocki-za-skeniranje/">ANDOR pripomočki za skeniranje</a> appeared first on <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si">Tehnooptika Smolnikar</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si/izdelek/andor-pripomocki-za-skeniranje/">ANDOR pripomočki za skeniranje</a> appeared first on <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si">Tehnooptika Smolnikar</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Mikro-spektroskopija</title>
		<link>https://www.tehnooptika-smolnikar.si/izdelek/mikro-spektroskopija/</link>
		
		<dc:creator><![CDATA[novisplet]]></dc:creator>
		<pubDate>Wed, 26 Aug 2020 11:31:14 +0000</pubDate>
				<category><![CDATA[Spektrometri in kamere Andor]]></category>
		<category><![CDATA[Sistemi in pripomočki]]></category>
		<guid isPermaLink="false">https://www.tehnooptika-smolnikar.si/izdelek/mikro-spektroskopija/</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si/izdelek/mikro-spektroskopija/">Mikro-spektroskopija</a> appeared first on <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si">Tehnooptika Smolnikar</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si/izdelek/mikro-spektroskopija/">Mikro-spektroskopija</a> appeared first on <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si">Tehnooptika Smolnikar</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Shamrock 163</title>
		<link>https://www.tehnooptika-smolnikar.si/izdelek/shamrock-163/</link>
		
		<dc:creator><![CDATA[novisplet]]></dc:creator>
		<pubDate>Wed, 26 Aug 2020 11:31:14 +0000</pubDate>
				<category><![CDATA[Spektrometri in kamere Andor]]></category>
		<category><![CDATA[Spektrometri]]></category>
		<guid isPermaLink="false">https://www.tehnooptika-smolnikar.si/izdelek/shamrock-163/</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si/izdelek/shamrock-163/">Shamrock 163</a> appeared first on <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si">Tehnooptika Smolnikar</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si/izdelek/shamrock-163/">Shamrock 163</a> appeared first on <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si">Tehnooptika Smolnikar</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Shamrock 500i</title>
		<link>https://www.tehnooptika-smolnikar.si/izdelek/shamrock-500i/</link>
		
		<dc:creator><![CDATA[novisplet]]></dc:creator>
		<pubDate>Wed, 26 Aug 2020 11:31:14 +0000</pubDate>
				<category><![CDATA[Spektrometri in kamere Andor]]></category>
		<category><![CDATA[Spektrometri]]></category>
		<guid isPermaLink="false">https://www.tehnooptika-smolnikar.si/izdelek/shamrock-500i/</guid>

					<description><![CDATA[<p>The Andor Shamrock SR-500i imaging spectrometer is based on Czerny-Turner optical design. The optimized optical design provides exceptional performance for multi-track Spectroscopy.The Shamrock 500i is available as a pre-aligned, pre-calibrated camera/spectrometer detection solution allowing for seamless integration in user set-up.</p>
<p>The post <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si/izdelek/shamrock-500i/">Shamrock 500i</a> appeared first on <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si">Tehnooptika Smolnikar</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The Andor Shamrock SR-500i imaging spectrometer is based on Czerny-Turner optical design. The optimized optical design provides exceptional performance for multi-track Spectroscopy.The Shamrock 500i is available as a pre-aligned, pre-calibrated camera/spectrometer detection solution allowing for seamless integration in user set-up.</p>
<p>The post <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si/izdelek/shamrock-500i/">Shamrock 500i</a> appeared first on <a rel="nofollow" href="https://www.tehnooptika-smolnikar.si">Tehnooptika Smolnikar</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
